espotAU
Women's New Balance 696 V5 Hard Court Tennis Shoe - Best Performance and Comfort for Tennis Players
Women's New Balance 696 V5 Hard Court Tennis Shoe - Best Performance and Comfort for Tennis Players
athletic, clothing, comfort, comfortable tennis shoe, comfortable tennis shoes, hard court, hard court tennis shoe, new balance 696 v5, performance, performance tennis shoe
In stock
Regular price
$245.98 AUD
Regular price
Sale price
$245.98 AUD
Unit price
per
Shipping calculated at checkout.
Ships from:
Perth, Australia
Payment:
Prices for items sold include AUD GST (If applicable)
Couldn't load pickup availability
Stay ready when you're on the court with the New Balance 696v5, featuring a full-length NDurance outsole for superior grip on hard courts. These tennis shoes include a synthetic and mesh upper for durability and have a locked-in feel and reliable fit to help you feel confident through every match.
- Package Dimensions : 13.43 x 8.23 x 5.16 inches; 2.03 Pounds
- Item model number : WCH696R5
- Department : womens
- Manufacturer : New Balance
| Brand Size | US Size | EU Size | UK Size | Heel to toe (in) |
|---|---|---|---|---|
| 4 | 4 | 34 | 2 | 8.3 |
| 4.5 | 4.5 | 34.5 | 2.5 | 8.5 |
| 5 | 5 | 35 | 3 | 8.7 |
| 5.5 | 5.5 | 36 | 3.5 | 8.9 |
| 6 | 6 | 36.5 | 4 | 9.1 |
| 6.5 | 6.5 | 37 | 4.5 | 9.2 |
| 7 | 7 | 37.5 | 5 | 9.4 |
| 7.5 | 7.5 | 38 | 5.5 | 9.7 |
| 8 | 8 | 39 | 6 | 9.8 |
| 8.5 | 8.5 | 40 | 6.5 | 10 |
| 9 | 9 | 40.5 | 7 | 10.2 |
| 9.5 | 9.5 | 41 | 7.5 | 10.4 |
| 10 | 10 | 41.5 | 8 | 10.6 |
| 10.5 | 10.5 | 42.5 | 8.5 | 10.8 |
| 11 | 11 | 43 | 9 | 11 |
| 11.5 | 11.5 | 43.5 | 9.5 | 11.2 |
| 12 | 12 | 44 | 10 | 11.4 |
| 12.5 | 12.5 | 45 | 10.5 | 11.6 |
| 13 | 13 | 45.5 | 11 | 11.8 |
| 13.5 | 13.5 | 46 | 11.5 | 12 |
| 14 | 14 | 46.5 | 12 | 12.2 |
| 15 | 15 | 48 | 13 | 12.6 |
- Return Policy of 30 Days
- Free Return Pickup at Doorstep
- Real-time package tracking
